Alloy | Temper | Specifications | Thickness | Length | Width | Weight | Stock |
5086 | H116 | 4x2000x6000 | 4 | 2000 | 6000 | 3366 | 26 |
5086 | H116 | 4x2000x6000 | 4 | 2000 | 6000 | 3366 | 26 |
5086 | H116 | 4x2000x6000 | 4 | 2000 | 6000 | 3366 | 26 |
5086 | H116 | 4x2000x6000 | 4 | 2000 | 6000 | 3366 | 26 |
5086 | H116 | 4x2000x6000 | 4 | 2000 | 6000 | 972 | 6 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 3564 | 11 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 3564 | 11 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 3240 | 10 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 3888 | 12 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 3564 | 11 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 3561 | 11 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 3564 | 11 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 4860 | 15 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 3564 | 11 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 3564 | 11 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 3564 | 11 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 3564 | 11 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 3564 | 11 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 3240 | 10 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 3240 | 10 |
5086 | H116 | 10x2000x6000 | 10 | 2000 | 6000 | 3240 | 10 |
5086 | H116 | 12x2000x6000 | 12 | 2000 | 6000 | 3110.4 | 8 |
5086 | H116 | 12x2000x6000 | 12 | 2000 | 6000 | 3499 | 9 |
5086 | H116 | 12x2000x6000 | 12 | 2000 | 6000 | 3110 | 8 |
5086 | H116 | 12x2000x6000 | 12 | 2000 | 6000 | 3499 | 9 |
5086 | H116 | 12x2000x6000 | 12 | 2000 | 6000 | 2721 | 7 |
5086 | H116 | 12x2000x6000 | 12 | 2000 | 6000 | 3499 | 9 |
5086 | H116 | 12x2000x6000 | 12 | 2000 | 6000 | 3110 | 8 |
5086 | H116 | 12x2000x6000 | 12 | 2000 | 6000 | 2721 | 7 |
5086 | H116 | 20x2000x6000 | 20 | 2000 | 6000 | 1944 | 3 |
5086 | H116 | 20x2000x6000 | 20 | 2000 | 6000 | 1944 | 3 |
5086 | H116 | 20x2000x6000 | 20 | 2000 | 6000 | 1944 | 3 |
5086 | H116 | 25x2000x6000 | 25 | 2000 | 6000 | 810 | 1 |
5086 | H116 | 14x2000x6000 | 14 | 2000 | 6000 | 2268 | 5 |
5086 | H116 | 14x2000x6000 | 14 | 2000 | 6000 | 2268 | 5 |
Alloy Series | TypIcial Alloy | Typcial Tempe | Thickness (MM) |
Width (MM) |
Length (MM) |
5×××
|
5086,AlMg4,A5086,EN AW-5086 | O,H112 | 3.0~260 | 1000~3800 | 2000-38000 |
Cu | Mg | Mn | Fe | Si | Zn | Ti | Cr | Other | Al |
0.20 | 4.0~5.2 | 0.7~1.0 | 0.25 | 0.25 | 0.40 | 0.15 | 0.25 | 0.15 | Remainder |
Alloy | Tensile Strength σbMpa) |
Yield Strengthσ 0.2Mpa) |
Enlogation (δ5%) |
5086,AlMg4,A5086, EN AW-5086 |
Min.240 | Min.100 | Min.12 |